Panasonic 8000 Projector Zoom Focus & Lens Control Review
LCD console*¹ | - Aspect ratio | sixteen : 9 | |
---|---|---|---|
- Panel size | 18.7 mm (0.74 inch) diagonal | ||
- Display method | Transparent LCD panel (x 3) RGB | ||
- Bulldoze method | Agile matrix | ||
- Pixels | Total: 6,220,800 pixels / 2,073,600 (i,920 × 1,080) × 3 | ||
Lamp*² | 220 W UHM™ | ||
Lens | Powered zoom / focus lenses (1.35 : one - ii.7 : 1), F1.nine - 3.2, f22.4 - 44.8 mm | ||
Projection size | 2D | ane.02 - 7.62 m (40 - 300 inches) | |
3D | 1.02 - five.08 1000 (forty - 200 inches) | ||
Throw distance | 2D | ane.16 - 18.08 g (iii ft xi in - 59 ft iv in) | |
3D | ane.16 - 12.0 grand (3 ft x in - 39 ft iv in) | ||
Colours | 1,073,741,824 (total colour) | ||
Brightness*³ | 2,400 lumens*⁴ | ||
Centre-to-corner uniformity ratio*³ | 0.85 | ||
Contrast ratio*³ | 500,000 : 1*⁵ (full on / full off) | ||
Resolution | ane,920 × ane,080 pixels | ||
Scanning frequency | RGB | Horizontal: 15 - 74 kHz / Vertical: 24 - 85 Hz / Dot clock: 154 MHz or lower | |
YPbPr (YCbCr) | 480 i (525 i) / 576 i (625 i) / 480 p (525 p) / 576 p (625 p) / 720 (750) / lx p / 720 (750) / 50 p / 1,080 (1,125) / 60 i / 1,080 (1,125) / 50 i / ane,080 (i,125) / 24 p / 1,080 (1,125) / 60 p / 1,080 (i,125) / fifty p | ||
Video / Southward-Video | fH: 15.75 kHz, fV: 59.9 Hz [NTSC/NTSC four.43 / PAL-Yard/PAL 60] / fH: 15.63 kHz, fV: l Hz [PAL / PAL-N / SECAM] | ||
Optical axis shift*⁶ | Vertical: ±100% / Horizontal: ±26% | ||
Keystone correction range | Vertical: ±30ยบ (approx) | ||
OSD carte du jour languages | English language, French, German, Spanish, Italian, Chinese, Korean, Russian, Swedish, Danish, Norwegian, Smoothen, Czech, Hungarian, Portuguese, Thai, Japanese | ||
Installation | Ceiling/desk, Front/rear (menu selection) | ||
Terminals | HDMI IN | HDMI (10 three) / HDMI™ (Deep Color, ten.5.Colour™*⁷, CEC*⁸), HDCP compliant | |
Computer IN (RGB) | D-sub Hard disk drive xv pin (female) × 1 (RGB / YPbPr / YCbCr) | ||
Component IN | RCA in jack (10 three) / Y: one.0 Vp-p (including sync), 75 ohms / Pb / Cb, Pr / Cr: 0.7 Vp-p, 75 ohms | ||
Trigger IN/OUT | M2 (x 2), 12 V MAX. 100 mA (IN/OUT / 3D transmitter output selectable using on-screen menu) | ||
Video IN | RCA pin × 1 | ||
S-VIDEO IN | Mini DIN four-pin × 1 | ||
Serial IN | D-sub ix-pivot × 1 (for external control, RS-232C compliant) | ||
General | Ability supply | 100 - 240 Five AC, 50/60 Hz | |
Power consumption | 310 West (0.08 W in standby mode) | ||
Temperature | 0 °C - xl °C | ||
Humidity | twenty% - 80% (no condensation) | ||
Dimensions (H × Westward × D)*⁹ | 151 × 470 × 364 mm (lens and legs not included) | ||
Weight | 8.seven kg (lens and legs non included) | ||
Power cord length | 3 k | ||
Cabinet materials | Molded plastic (PC and ABS) | ||
Remote control | Power supply | iii V DC (AA type battery × 2 / R6) | |
Operation range*¹⁰ | Approx. 7 m (when operated from directly in forepart of the indicate receptor) | ||
Dimensions (H × Due west × D) | 138 × 48 × 28 mm | ||
Weight | 125 g (including batteries) | ||
Annotation | *¹ The projector uses a blazon of liquid crystal panel that typically consists of millions of pixels. This panel is built with very loftier-precision technology to provide the finest possible image. Occasionally, a few pixels may remain turned on (vivid) or turned off (dark). Please note that this is an intrinsic characteristic of the manufacturing technology that affects all products using LCD applied science. *² The projector uses a high-voltage mercury lamp that contains high internal pressure. This lamp may interruption, emitting a large audio, or fail to illuminate, due to impact or extended utilise. The length of time that it takes for the lamp to break or fail to illuminate varies profoundly depending on individual lamp characteristics and usage weather condition. *³ Measurement, measuring weather, and method of annotation all comply with ISO 21118 international standards. *⁴ In dynamic mode, with dynamic iris on. *⁵ In cinema 1 mode, with dynamic iris on. *⁶ Shift range is express during simultaneous horizontal and vertical shifting. *⁷ Constructive in Rec. 709 motion picture mode. *⁸ CEC is an abbreviation for Consumer Electronics Control. Operation may not exist possible with some connected equipment or settings. *⁹ Boilerplate value. May differ depending on models. *¹⁰ Operation range differs depending on environments. Annotation: Weights and dimensions shown are approximate. |
Copyright ©Panasonic Canada Inc.
colosimofitionly1986.blogspot.com
Source: https://www.panasonic.com/ca/support/discontinued/televisions-home-entertainment/pt-ae8000.specs.html
Post a Comment for "Panasonic 8000 Projector Zoom Focus & Lens Control Review"